Shareholders
Largest shareholders
| Company | Total Shares | Holdings |
|---|---|---|
| 1. Mats Synnersten AB | 2,997,500 | 14.3 % |
| 2. K Synnersten Holding AB | 2,688,500 | 12.8 % |
| 3. Svolder Aktiebolag | 2,634,469 | 12.6 % |
| 4. Ranzom AB | 2,219,500 | 10.6 % |
| 5. JAN SYNNERSTEN AB | 2,219,500 | 10.6 % |
| 6. NORDEA SMÅBOLAGSFOND SVERIGE | 1,213,871 | 5.8 % |
| 7. Swedia Invest AB | 864,642 | 4.1 % |
| 8. NORDEA INSTITUTIONELLA SMABOLAGSFON | 860,238 | 4.1 % |
| 9. Försäkringsaktiebolaget Avanza Pension | 703,081 | 3.4 % |
| 10. Investment Aktiebolaget Spiltan | 535,000 | 2.5 % |
30 Dec 2025
Share ranges
| Number of shares | Shareholders | Holdings |
|---|---|---|
| 1 - 500 | 2,563 | 1.2 % |
| 501 - 1000 | 219 | 0.8 % |
| 1001 - 5000 | 206 | 2.2 % |
| 5001 - 10000 | 36 | 1.1 % |
| 10001 - 15000 | 14 | 0.8 % |
| 15001 - 20000 | 2 | 0.2 % |
| 20001 - | 35 | 93.6 % |
30 Dec 2025
Geographical distribution
| Area | Holdings | Total Shares |
|---|---|---|
| SWEDEN | 93.4 % | 19,590,290 |
| USA | 0.1 % | 13,713 |
| EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 1.7 % | 364,771 |
| NORDIC COUNTRIES (EXCL. SWEDEN) | 4.8 % | 1,009,515 |
| REST OF THE WORLD | 0.0 % | 1,711 |
| Sum | 100.0 % | 20,980,000 |
30 Dec 2025