Shareholders
Largest shareholders
| Company | Total Shares | Holdings |
|---|---|---|
| 1. Mats Synnersten AB | 2,997,500 | 14.3 % |
| 2. K Synnersten Holding AB | 2,688,500 | 12.8 % |
| 3. Svolder Aktiebolag | 2,634,469 | 12.6 % |
| 4. JAN SYNNERSTEN AB | 2,219,500 | 10.6 % |
| 5. Ranzom AB | 2,219,500 | 10.6 % |
| 6. NORDEA SMÅBOLAGSFOND SVERIGE | 1,213,871 | 5.8 % |
| 7. Swedia Invest AB | 1,171,541 | 5.6 % |
| 8. NORDEA INSTITUTIONELLA SMABOLAGSFON | 819,058 | 3.9 % |
| 9. Försäkringsaktiebolaget Avanza Pension | 673,348 | 3.2 % |
| 10. Investment Aktiebolaget Spiltan | 535,000 | 2.5 % |
31 Oct 2025
Share ranges
| Number of shares | Shareholders | Holdings |
|---|---|---|
| 1 - 500 | 2,717 | 1.4 % |
| 501 - 1000 | 263 | 1.0 % |
| 1001 - 5000 | 228 | 2.4 % |
| 5001 - 10000 | 32 | 1.1 % |
| 10001 - 15000 | 16 | 0.9 % |
| 15001 - 20000 | 5 | 0.4 % |
| 20001 - | 32 | 92.8 % |
31 Oct 2025
Geographical distribution
| Area | Holdings | Total Shares |
|---|---|---|
| SWEDEN | 93.9 % | 19,696,137 |
| USA | 0.1 % | 21,705 |
| EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 1.9 % | 392,437 |
| NORDIC COUNTRIES (EXCL. SWEDEN) | 4.1 % | 865,940 |
| REST OF THE WORLD | 0.0 % | 1,909 |
| Sum | 100.0 % | 20,978,128 |
31 Oct 2025