Shareholders
Largest shareholders
| Company | Total Shares | Holdings |
|---|---|---|
| 1. Mats Synnersten AB | 2,997,500 | 14.3 % |
| 2. K Synnersten Holding AB | 2,688,500 | 12.8 % |
| 3. Svolder Aktiebolag | 2,634,469 | 12.6 % |
| 4. Ranzom AB | 2,219,500 | 10.6 % |
| 5. JAN SYNNERSTEN AB | 2,219,500 | 10.6 % |
| 6. NORDEA SMÅBOLAGSFOND SVERIGE | 1,213,871 | 5.8 % |
| 7. Swedia Invest AB | 864,642 | 4.1 % |
| 8. NORDEA INSTITUTIONELLA SMABOLAGSFON | 819,058 | 3.9 % |
| 9. Försäkringsaktiebolaget Avanza Pension | 696,557 | 3.3 % |
| 10. Investment Aktiebolaget Spiltan | 535,000 | 2.5 % |
28 Nov 2025
Share ranges
| Number of shares | Shareholders | Holdings |
|---|---|---|
| 1 - 500 | 2,653 | 1.3 % |
| 501 - 1000 | 230 | 0.8 % |
| 1001 - 5000 | 209 | 2.2 % |
| 5001 - 10000 | 37 | 1.2 % |
| 10001 - 15000 | 12 | 0.7 % |
| 15001 - 20000 | 4 | 0.4 % |
| 20001 - | 34 | 93.4 % |
28 Nov 2025
Geographical distribution
| Area | Holdings | Total Shares |
|---|---|---|
| SWEDEN | 93.5 % | 19,622,794 |
| USA | 0.1 % | 19,621 |
| EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 1.8 % | 368,933 |
| NORDIC COUNTRIES (EXCL. SWEDEN) | 4.6 % | 966,941 |
| REST OF THE WORLD | 0.0 % | 1,711 |
| Sum | 100.0 % | 20,980,000 |
28 Nov 2025