Shareholders
Largest shareholders
Company | Total Shares | Holdings |
---|---|---|
1. FJÄLLTURISM, AB MATS SYNNERSTEN | 2,798,500 | 14.0 % |
2. SVOLDER AB | 2,639,527 | 13.2 % |
3. SYNNERSTEN, AB K HOLDING | 2,412,500 | 12.1 % |
4. RANZOM AB | 2,219,500 | 11.1 % |
5. SYNNERSTEN AB, JAN | 2,219,500 | 11.1 % |
6. SWEDIA INVEST AB | 2,001,000 | 10.0 % |
7. NORDEA SMABOLAGSFOND SVERIGE | 1,119,419 | 5.6 % |
8. ROOSGRUPPEN AB | 940,000 | 4.7 % |
9. NORDEA INSTITUTIONELLA SMABOLAGSFON | 577,161 | 2.9 % |
10. INVESTMENT AKTIEBOLAGET SPILTAN | 535,000 | 2.7 % |
31 Aug 2023
Share ranges
Number of shares | Shareholders | Holdings |
---|---|---|
1 - 500 | 1,507 | 0.7 % |
501 - 1000 | 98 | 0.4 % |
1001 - 5000 | 92 | 1.0 % |
5001 - 10000 | 11 | 0.4 % |
10001 - 15000 | 1 | 0.1 % |
15001 - 20000 | 0 | 0.0 % |
20001 - | 25 | 97.3 % |
Updated 2023-08-31
Geographical distribution
Area | Holdings | Total Shares |
---|---|---|
SWEDEN | 96.4 % | 19,285,537 |
USA | 0.0 % | 363 |
EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 0.6 % | 125,122 |
NORDIC COUNTRIES (EXCL. SWEDEN) | 2.9 % | 587,224 |
REST OF THE WORLD | 0.0 % | 1,754 |
Sum | 100.0 % | 20,000,000 |
31 Aug 2023