Shareholders
Largest shareholders
Company | Total Shares | Holdings |
---|---|---|
1. FJÄLLTURISM, AB MATS SYNNERSTEN | 2,798,500 | 14.0 % |
2. SVOLDER AB | 2,639,527 | 13.2 % |
3. SYNNERSTEN, AB K HOLDING | 2,412,500 | 12.1 % |
4. RANZOM AB | 2,219,500 | 11.1 % |
5. SYNNERSTEN AB, JAN | 2,219,500 | 11.1 % |
6. SWEDIA INVEST AB | 2,001,000 | 10.0 % |
7. NORDEA SMABOLAGSFOND SVERIGE | 1,119,419 | 5.6 % |
8. ROOSGRUPPEN AB | 940,000 | 4.7 % |
9. INVESTMENT AKTIEBOLAGET SPILTAN | 535,000 | 2.7 % |
10. NORDEA INSTITUTIONELLA SMABOLAGSFON | 523,295 | 2.6 % |
28 Feb 2023
Share ranges
Number of shares | Shareholders | Holdings |
---|---|---|
1 - 500 | 1,566 | 0.8 % |
501 - 1000 | 103 | 0.4 % |
1001 - 5000 | 78 | 0.9 % |
5001 - 10000 | 11 | 0.4 % |
10001 - 15000 | 0 | 0.0 % |
15001 - 20000 | 0 | 0.0 % |
20001 - | 25 | 97.5 % |
Updated 2023-02-28
Geographical distribution
Area | Total Shares |
---|---|
SWEDEN | 18,938,879 |
USA | 363 |
EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 526,722 |
NORDIC COUNTRIES (EXCL. SWEDEN) | 532,430 |
REST OF THE WORLD | 1,606 |
Sum | 20,000,000 |
28 Feb 2023