Shareholders
Largest shareholders
Company | Total Shares | Holdings |
---|---|---|
1. SYNNERSTEN INVEST AB | 9,650,000 | 48.3 % |
2. SVOLDER AB | 2,639,527 | 13.2 % |
3. NORTAL INVESTMENTS AB | 2,001,000 | 10.0 % |
4. NORDEA SMABOLAGSFOND SVERIGE | 1,119,419 | 5.6 % |
5. ROOSGRUPPEN AB | 940,000 | 4.7 % |
6. INVESTMENT AKTIEBOLAGET SPILTAN | 535,000 | 2.7 % |
7. ADRIGO SMALL & MIDCAP L/S | 479,223 | 2.4 % |
8. 70214383, FUTUR PENSION | 465,050 | 2.3 % |
9. NORDEA INSTITUTIONELLA SMABOLAGSFON | 435,087 | 2.2 % |
10. ENGSTRÖM, GERALD | 392,182 | 2.0 % |
31 May 2022
Share ranges
Number of shares | Shareholders | Holdings |
---|---|---|
1 - 500 | 1,523 | 0.8 % |
501 - 1000 | 114 | 0.5 % |
1001 - 5000 | 79 | 0.9 % |
5001 - 10000 | 12 | 0.5 % |
10001 - 15000 | 1 | 0.1 % |
15001 - 20000 | 0 | 0.0 % |
20001 - | 22 | 97.3 % |
Updated 2022-05-31
Geographical distribution
Area | Total Shares |
---|---|
SWEDEN | 19,439,429 |
USA | 350 |
EUROPE (EXCL. SWEDEN AND NORDIC COUNTRIES) | 114,572 |
NORDIC COUNTRIES (EXCL. SWEDEN) | 443,999 |
REST OF THE WORLD | 1,650 |
Sum | 20,000,000 |
31 May 2022